Staff Members
Director of Soccer Operations
Brady Johnson
- USSF B
- United Soccer Coaches Premier Dipolma
- Boreal Coach since 2016
Technical Director
Trevor Klink
- USSF D
- United Soccer Coaches Advanced National Diploma
- Boreal Coach since 2017
Coaches
| Name | Seasons at Boreal | License | Teams |
|---|---|---|---|
| Sean Beggin | 11 | USSF C | 2014/2015 BU12 Black II - Beggin, 2012/2013 BU14 White - Beggin, |
| Martin Browne | 2 | USSF C | 2015/2016 BU11 Green - Browne, 2014/2015 BU12 Green - Browne |
| Jake Cowie | 6 | USSF C | 2017/2018 GU9 White - Cowie, 2008/2009 GU19 Green - Cowie |
| Brooke Danielson | 4 | USSF Grassroots | 2014/2015 GU12 White - Danielson |
| Brandon Dinsmore | 3 | USSF Grassroots | 2016/2017 BU10 Green - Dinsmore, 2013/2014 BU13 Black - Dinsmore, 2013/2014 GU13 Black - Dinsmore |
| Taylor Donnay | 2 | N/A | 2016/2017 GU10 Black - Donnay |
| Mohammed Gubara | 7 | USSF B | 2017/2018 BU9 Green - Gubara, 2013/2014 BU13 Green - Gubara, 2008/2009 BU19 Green - Gubara |
| Brady Johnson | 11 | USSF B | 2017/2018 GU9 Green - Johnson |
| Trevor Klink | 10 | USSF D | 2013/2014 GU13 Green - Klink, 2011/2012 GU15 Green - Klink |
| Damien Klug | 6 | USSF D | Goalkeepers |
| Dan Kussman | 2 | N/A | 2011/2012 GU15 White - Kussman |
| Alex Lynch | 4 | USSF D | 2017/2018 GU9 Green - Johnson, 2010/2011 GU16 Green - Lynch, 2009/2010 GU17 Green - Lynch, |
| Andy Lynch | 5 | USSF D | 2012/2013 BU14 Green - Lynch, 2010/2011 BU16 Green - Lynch |
| Gerson Maldonado | 5 | USSF D | 2016/2017 GU10 Green - Maldonado, 2014/2015 GU12 Green - Maldonado |
| Jessica Nelson | 3 | N/A | 2017/2018 GU9 Black - Nelson |
| Kristin Nierengarten | 2 | N/A | 2015/2016 GU11 Black - Nierengarten |
| Mason Nordmeier | 1 | 2017/2018 BU9 Black - Nordmeier, 2013/2014 BU13 White - Nordmeier | |
| Paul Nordmeier | 3 | USSF C | 2014/2015 GU12 Black - Nordmeier |
| Linus Onuoha | 4 | USSF Grassroots | 2011/2012 BU15 White - Onuoha, 2010/2011 BU16 Black - Onuoha |
| Victor Rodriguez | 4 | USSF D | 2015/2016 BU11 Black - Rodriguez, 2014/2015 BU12 Black - Rodriguez, 2011/2012 BU15 Green - Rodriguez |
| Pryce Sebambulidde | 3 | USSF Grassroots | 2016/2017 BU10 Black - Wasswa, 2013/2014 BU13 Black II - Wasswa |
| Hallie Vervair | 2 | USSF C | 2015/2016 GU11 Green - Vervair, 2012/2013 GU14 Green - Vervair, 2012/2013 GU14 Black - Vervair |
| Clinton Warren | 4 | USSF D | 2009/2010 BU17 Green - Warren |
| Martin Garr | 2 | 2017/2018 BU9 Black II - Garr, 2016/2017 BU10 White - Garr | |
| Joel Farley | 1 | 2017/2018 BU9 White I - Farley | |
| Tim Loiselle | 1 | 2015/2016 BU11 White II - Loiselle | |
| Callie Patraw | 1 | 2017/2018 GU9 White II - Patraw | |
| Noah Ramsby | 1 | 2015/2016 BU11 White - Ramsby | |
| Yanis Smeg | 1 | 2009/2010 BU17 White - Smeg | |
| Cassie Thao | 1 | 2016/2017 GU10 White - Thao, 2010/2011 GU16 White - Thao | |
| Annie Waters | 1 | Goalkeepers |



